- Competitions & Events
Champions, Promotions & Relegations
Now the season is finally over, we are able to close out our last few bits and pieces of admin.
Firstly, congratulations to all our champions, particularly Blueharts and Bedford 1s, winners of their respective Premier divisions, we wish you well in your National League adventures next year and hope to not see you for a while. To all the other division champions, we look forward to seeing you at the presentation day on 14th June at Saffron Walden HC.
| East Womens Premier Division | Bedford 1 |
| East Womens Division 1 North | City Of Peterborough 1 |
| East Womens Division 1 South | Braintree 1 |
| East Womens Division 2 North East | Harleston Magpies 3 |
| East Womens Division 3 North East (North) | Watton 1 |
| East Womens Division 4 North East (North) | Yarmouth 1 |
| East Womens Division 5 North East (North) | Beccles 1 |
| East Womens Division 3 North East (South) | Bury St Edmunds 3 |
| East Womens Division 4 North East (South) | Harleston Magpies 5 |
| East Womens Division 2 North West | Pelicans 1 |
| East Womens Division 3 North West | Cambridge South 3 |
| East Womens Division 4 North West | Pelicans 2 |
| East Womens Division 5 North West | Oundle 1 |
| East Womens Division 2 South East | Brentwood 1 |
| East Womens Division 3 South East | Crostyx 2 |
| East Womens Division 4 South East | Braintree 2 |
| East Womens Division 5 South East | Brentwood 3 |
| East Womens Division 6 South East | Southend & Benfleet 4 |
| East Womens Division 2 South West | Luton Town 1 |
| East Womens Division 3 South West | Shefford & Sandy 1 |
| East Womens Division 4 South West | St Albans 5 |
| East Womens Division 5 South West | Bishops Stortford 7 |
| East Womens Division 6 South West | Blueharts 6 |
| East Womens Division 7 South West | Luton Town 2 |
| East Open Premier Division | Blueharts 1 |
| East Open Division 1 North | Norwich City 2 |
| East Open Division 1 South | St Albans 2 |
| East Open Division 2 North East | Felixstowe 1 |
| East Open Division 3 North East | North Norfolk 1 |
| East Open Division 4 North East | Dereham 3 |
| East Open Division 5 North East (North) | Broadland Exiles 2 |
| East Open Division 5 North East (South) | Harleston Magpies 5 |
| East Open Division 2 North West | Spalding 1 |
| East Open Division 3 North West | Pelicans 2 |
| East Open Division 4 North West | Bourne Deeping 2 |
| East Open Division 5 North West | City Of Peterborough 6 |
| East Open Division 6 North West | Cambridge Nomads 3 |
| East Open Division 2 South East | Waltham Forest 1 |
| East Open Division 3 South East | Waltham Forest 2 |
| East Open Division 4 South East | Old Southendian 3 |
| East Open Division 5 South East | Braintree 2 |
| East Open Division 6 South East | Maldon 2 |
| East Open Division 7 South East | Upminster 6 |
| East Open Division 2 South West | Blueharts 2 |
| East Open Division 3 South West | Blueharts 3 |
| East Open Division 4 South West | Stevenage 2 |
| East Open Division 5 South West | Bedford 5 |
| East Open Division 6 South West | Blueharts 8 |
| East Open Division 7 South West | Old Haberdashers 2 |
Secondly, we are now able to publish the "final" versions of the promotion & relegation tables. Those following on social media will know these have been moving around a lot over the last few weeks so its nice to be able to lock these down.
The tables can be found here: Tables
A few notes to go with them.
- Whilst these are "final", as always they are subject the entry process for next season, teams drop out, teams move, teams do all kinds of things that mess with the maths, as such the relegations are still considered "probable / almost certain".
- Promotions indicated in green are confirmed, congratulations to all those who are going up.
- Reminder, as per the current regs, reprieve relegation takes priority over additional promtion, there are some teams we are having discussion with about going down as they would normally be getting relegated, these are only shown where this has been confirmed in writing